Tue 26 Jan 2010
Complete List of 2009 Web, Internet and Tech Acquisitions
Posted by Megan Dorn under Acquisitions
1 Comment
After a tumultuous year economically, 2009 in turn shaped up to be an interesting year for acquisitions. As stated in the Q4 post, it was really a tale of two halves. Here’s the breakdown by quarter:
Q1: 21 total acquisitions for $1.5 billion
Q2: 24 total acquisitions for $5.8 billion
Q3: 47 total acquisitions for $18.2 billion
Q4: 46 total acquisitions for $10.4 billion
For a more in-depth look at each individual quarter, visit our 2009 quarterly acquisition posts linked to above.
We’d like to say thanks to all of the great blogs out there (TechCrunch, GigaOM, Mashable, VentureBeat, ReadWriteWeb and more) whose frequent tracking of acquisitions makes this list possible.
If you know of any acquisitions that we’ve missed, please leave a comment on this post and we’ll update it.
Here is a link to our most recent list, Complete List of Q4 2009 Web, Internet and Tech Acquisitions.
Web/Internet Companies Acquired in Q1 2009
| Acquired | Acquirer | Acquisition cost | Details |
| Defensio | Websense | Undisclosed | Defensio is a comment spam blocker for blogs. Press Release | TechCrunch Startupmeme |
| RevenueDirect | Sedo | Undisclosed | RevenueDirect is a domain parking and monetization service. Reuters | TechCrunch BNet |
| LeGuide.com | GoAdv | $67.8 Million | LeGuide.com is a network of shopping portals operational in 14 European Countries. Press Release | TechCrunch | Yahoo |
| Match.com Europe | Meetic | Undisclosed | Match.com is an online dating site. TechCrunch | Yahoo TheDeal |
| Thrive | Tree.com | Undisclosed | Thrive is an online money-management software. TechCrunch | TradeVibes |
| Furl | Diigio | Undisclosed | Furl is a web page clipping and archiving service. TechCrunch | ReadWriteWeb Wall Street Journal |
| Interwoven | Autonomy | $775 Million | Interwoven is a document management company. Press Release | Wall Street Journal BNET |
| Good Technologies | Visto | Undisclosed | Good Technologies is a mobile email and synchronization company owned by Motorola. VentureBeat Reuters Official Blog |
Social Networking Companies Acquired in Q1 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| Enurgi | Univita Health | Undisclosed | Enurgi is a health care social network. Press Release | TechCrunch BNET |
| Wamba | Mio.tv | $5.4 Million | Wamba is a Spanish social network. TechCrunch | Startupmeme |
| Wellsphere | HealthCentral | Undisclosed | Wellsphere provides online health information and online health communities. Press Release | TechCrunch | BizJournal WallStreetJournal |
Internet Advertising Companies Acquired in Q1 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| AdaptiveAds | Glam | undisclosed | AdaptiveAds offers an ad targeting and personalization platform. VentureBeat Glammedia TechCrunch |
Hardware Companies Acquired in Q1 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| Pure Digital | Cisco | $590 Million | Pure Digital is the maker of the Flip video camera TechCrunch VentureBeat Gigaom |
Software Companies Acquired in Q1 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| Mazu Networks | Riverbed | $25 Million | Mazu is a maker of network management software Gigaom Riverbed BizJournals |
| AMD Handheld Graphics | Qualcomm | $65 Million | AMDs handheld graphics unit was acquired when they bought ATI Technologies. Gigaom Riverbed BizJournals |
| mValent | Oracle | undisclosed | mValent is a provide of application configuration solutions. oracle Qualcomm cnet |
| HI-TECH Software | Microchip Technology | undisclosed | HI-TECH Software is a provider of development tools. Microchip Yahoo Allbusiness |
| Digimix | Aviary | undisclosed | Digimix creates browser-based audio editing software aviary TechCrunch |
| Coghead | SAP | undisclosed | Coghead is a web-based enterprise software editor techcrunch zdnet venturebeat |
| Q-layer | Sun Microsystems | undisclosed | Q-layer is a Belgium based automation software for cloud computing deployments company TechCrunchit Sun Gigaom AllBusiness |
| SourceLab | EMC | undisclosed | SourceLabs provides tools and services used to support open source software development. TechCrunch cnet |
Web/Internet Companies Acquired in Q2 2009
| Acquired | Acquirer | Acquisition cost | Details |
| IMified | Voxeo | Undisclosed | IMified is a hosted development platform for instant messaging applications. Press Release | VentureBeat Gigaom |
| The Pirate Bay | Global Gaming Factory X | $7.7 | The Pirate Bay is a file-sharing service. Mashable | TechCrunch Press Release |
| Going | AOL | single-digit millions | Going is a local event and entertainment listing site based in Boston. VentureBeat | TechCrunch | GigaOM |
| Patch | AOL | single-digit millions | Patch offers hyperlocal news for small towns and communities. TechCrunch | GigaOM VentureBeat |
| Kaboose | Disney Online | $18.4 million | Kaboose provides online media and marketing for kids and families. TechCrunch | VentureBeat Press Release |
| Vizible | Open Text | Undisclosed | Vizible enables the building of differentiated internet applications, services and user interfaces. TechCrunch | Press Release |
| SnapTell | A9.com | Undisclosed | Snaptell focuses on image recognition based mobile marketing. Press Release | TechCrunch |
| SkyPilot Networks | Trilliant | Undisclosed | SkyPilot Networks is a provider of mesh broadband coverage. VentureBeat Press Release |
Social Networking Companies Acquired in Q2 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| Ohloh | SourceForge | Undisclosed | Ohloh is a social network for developers and directory of open source projects. Press Release | TechCrunch VentureBeat |
| Streetfire | CarDomain | Undisclosed | StreetFire is a social network for car enthusiasts. TechCrunch | |
| Brightkite | Limbo | Undisclosed | Brightkite is a location-based social network out of Denver. VentureBeat | TechCrunch | |
Internet Advertising Companies Acquired in Q2 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| Kiptronic | Limelight Networks | Undisclosed | Kiptronic is a video and audio ad insertion startup. Press Release GigaOM |
Hardware Companies Acquired in Q2 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| Silicon Graphics | Rackable Systems | $25 Million | Silicon Graphics is a high-end computer workstation and server company. TechCrunch GigaoOM |
| NeoGuide Systems | Intuitive Surgical | $25 Million | NeoGuide Systems makes minimally invasive surgical devices. VentureBeat |
Software Companies Acquired in Q2 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| TZero Technologies | NDS Surgical Imaging | Undisclosed | TZero Technologies develops wireless networking semiconductor products. VentureBeat Press Release |
| Raza Microelectronics (RMI) | NetLogic Microsystems | $183.4 Million | Raza Microelectronics makes processors used in communication devices. Gigaom VentureBeat Press Release |
| Mi5 | Symantec | Undisclosed | Mi5 is a web secuirty firm. VentureBeat Press Release |
| Hyperic | SpringSource | Undisclosed | Hyperic provides open source software to manage web applications. TechCrunch GigaOM Press Release |
| Exaprotect | LogLogic | Undisclosed | Exaprotect provides software that monitors and manages companies’ IT security threats and breaches. TechCrunch Press Release |
| Intexys | Photonera | Undisclosed | Intexys makes optical equipment to facilitate high-speed connections. VentureBeat Press Release |
| Sun Microsystems | Oracle | $5.6 billion | Sun Microsystems is a vendor of computers, computer software and hardware, and IT services. TechCrunch VentureBeat GigaoOM Press Release |
| Dial Directions | Sakhr Software | Undisclosed | Dial Directions allows you to call and verbally ask for directions, which are then sent to you vis SMS. TechCrunch Press Release |
| Screentoaster | Veodia | Undisclosed | Screentoaster is a screen-recording startup. TechCrunch VentureBeat Press Release |
| Avinity | ActiveVideo | Undisclosed | Avinity provides cloud-based television applications. VentureBeat Press Release |
Web/Internet Companies Acquired in Q3 2009
| Acquired | Acquirer | Acquisition cost | Details |
| Mint.com | Intuit | $170 million | Mint.com is a leading provider of online personal finance services. Press Release VenturBeat GigaOM BusinessPundit |
| SpringSource | VMWare | $420 million | SpringSource is a leader in enterprise and Web application development and management. Press Release TechCrunch VentureBeat GigaOM |
| Strongspace | ExpanDrive | Undisclosed | Strongspace is a provider of secure online file storage. Press Release TechCrunch GigaOM |
| BingoDisk | ExpanDrive | Undisclosed | BingoDisk is an online provider of data backup. Press Release TechCrunch GigaOM |
| BeyondTrust |
Symark | $20 million | BeyondTrust makes security applications that only allow network access to IT professionals. VentureBeat |
| EveryBlock | MSNBC.com | Undisclosed | EveryBlock is a news and information site that publishes and aggregates data and news stories for 16 American cities. Press Release ReadWriteWeb |
| iLike | MySpace | $20 million | iLike is a leading social music discovery service. Press Release GigaOM ReadWriteWeb |
| People Media | Match.com | $80 million | People Media is a highly-targeted subscription dating service. TechCrunch |
| Streamlogics | Thomson Reuters |
Undisclosed | Streamlogics is a leading provider of webcasting applications and services in North America. Press Release Seeking Alpha |
| MerchEngines | Deluxe Corp. |
Undisclosed | MerchEngines is a search engine marketing firm. Press Release FOX Business |
| Aplus.net | Deluxe Corp. |
Undisclosed | Aplus.net provides Web hosting services for small businesses. Press Release FOX Business |
| Affiliated Computer Services | Xerox |
$6.4 billion | Affiliated Computer Services is a provider of business process outsourcing and information technology services. VentureBeat BusinessPundit |
| Ripple Networks |
TargetCast Networks |
Undisclosed | Ripple Networks is a company that manages a web of television screens locations across the country. Press Release VentureBeat |
| Perot Systems |
Dell |
$3.9 billion | Perot Systems is an IT services provider. Press Release TechCrunch VentureBeat BusinessPundit |
| FiveRuns | WorkThink | Undisclosed | FiveRuns provides a variety of monitoring products for Ruby on Rails and related open source and commercial systems. TechCrunch |
| MobiVox | Sabse Technologies | Undisclosed | MobiVox provides VoIP calling via existing landlines and cellphones. TechCrunch |
| reCAPTCHA | Undisclosed | reCAPTCHA is an an open source technology that provides CAPTCHAs to prevent spam and fraud. Press Release TechCrunch | |
| Virgin Mobile USA |
Sprint | $483 million | VirginMobile USA provides wireless products and services. Press Release VentureBeat GigaOM |
Social Networking Companies Acquired in Q3 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| Xumii | Myriad Group AG |
Undisclosed | Xumii is a software for mobile phones that ties Twitter, Facebook, MySpace and other social network apps together into one application. Press Release VentureBeat GigaOM |
| MyMiniLife | Zynga | Undisclosed | MyMiniLife is a social network centered around building and decorating virtual homes and other virtual environments. Press Release VentureBeat |
| Xoopit | Yahoo | $20 million | Xoopit brings social tools into email programs like Yahoo Mail and Gmail. VentureBeat GigaOM |
| Plum | Nokia | Undisclosed | Plum helps websites become social by powering Groups in the Travel, Education, Entertainment, Publishing and Not-for-Profit sectors. Press Release GigaOM |
| FriendFeed | $50 million | FriendFeed is a start-up that allows users to share links and status updates online. Press Release Wall Street Journal ReadWriteWeb | |
| Dopplr | Nokia | between $15-22 million | Dopplr is a boutique travel social network. Press Release TechCrunch VentureBeat |
Internet Advertising Companies Acquired in Q3 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| IdeaCast | Danoo | Undisclosed | IdeaCast is the leading provider of advertising in the rapidly expanding captive television category. Press Release VentureBeat |
| AdWhirl | AdMob | Undisclosed | AdWhirl lets publishers switch between ad networks on the fly. GigaOM |
| AdLINK Media |
Hi-Media | Undisclosed | AdLINKMedia is a display advertising unit of AdLINK Internet Media. Press Release TechCrunch |
| Razorfish |
Publicis Groupe |
$530 million | Razorfish is a leading digital marketing agency. Press Release ReadWriteWeb |
Hardware Companies Acquired in Q3 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| Woven Systems |
Fortinet | Undisclosed | Woven Systems is a fabric Ethernet provider. Press Release VentureBeat |
| Vhayu Technologies |
Thomson Reuters | Undisclosed | Vhayu Technologies is a maker of software and hardware that processes large volumes of financial data to help firms make more effective trading decisions. VentureBeat |
| Infineon |
Golden Gate Capital |
$347 million | Infineon Technologies is a wired communications chip business. Press Release VentureBeat |
| Intellon |
Atheros | $244 million | Intellon is a maker of chips that turn the home’s electrical network into a conduit for broadband. Press Release GigaOM |
| WiNetworks |
RuggedCom | $9 million | WiNetworks is a WiMax equipment developer. Press Release VentureBeat |
Software Companies Acquired in Q3 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| Omniture | Adobe | $1.8 billion | Omniture is a leader in online business optimization. Press Release GigaOM BusinessPundit |
| NetQoS | Computer Associates |
$200 million | NetQoS is a network management software company. Press Release BusinessPundit |
| FastScale Technology | EMC | Undisclosed | FastScale Technology is a provider of software platforms and solutions for next generation enterprise IT. Press Release TechCrunch |
| Data Domain | EMC | $2.1 billion | Data Domain is a leading provider of deduplication storage solutions. Press Release GigaOM |
| Business Catalyst |
Adobe | Undisclosed | Business Catalyst is a web host for online businesses. TechCrunch |
| Cloud Foundry |
SpringSource | Undisclosed | Cloud Foundry is a Java platform-as-a-service provider. Press Release TechCrunch |
| Ounce Labs |
IBM | Undisclosed | Ounce Labs provides a software that helps companies reduce the risks and costs associated with security and compliance concerns. Press Release TechCrunch |
| SPSS | IBM | $1.2 billion | SPSS focuses on a category dubbed predictive analytics as a tool for managing companies and making smarter decisions. Press Release TechCrunch VentureBeat |
| GoldenGate Software |
Oracle | Undisclosed | Golden Gate Software is a leading provider of real-time data integration solutions enabling superior IT performance and enterprise decision making. Press Release TechCrunch |
| After the Deadline |
Automattic | Undisclosed | After the Deadline provides word processor quality spell-checking technology for online. Press Release VentureBeat |
| Kazeon Systems |
EMC | Undisclosed | Kazeon Systems is a leading eDiscovery software provider for corporations, legal service providers, government entities and law firms. Press Release VentureBeat |
| On2 | $106 million | On2 is a leading developer of video compression technology. Press Release VentureBeat GigaOM | |
| Jott | Nuance | Undisclosed | Jott is a service that enables users to create notes, set reminders and appointments, send email and text messages, and post to their favorite web services, all by voice, from any device. Press Release VentureBeat GigaOM |
| IBRIX | HP | Undisclosed | IBRIX is a leading provider of enterprise-class file serving software. Press Release GigaOM |
Web/Internet Companies Acquired in Q4 2009
| Acquired | Acquirer | Acquisition cost | Details |
| iMeem | MySpace Music | $1 million | iMeem is an online music service that gives fans instant access to almost any song they want for free. TechCrunch Mashable ReadWriteWeb |
| LaLa | Apple | Undisclosed | Lala is a streaming music service. TechCrunch Mashable Wall Street Journal |
| AppJet | Undisclosed | AppJet is an online programming tool for building simple web apps. TechCrunch VentureBeat Mashable Seeking Alpha | |
| Weardrobe | Like.com | Undisclosed | Weardrobe is a street-style focused fashion & microblog site. TechCrunch Silicon Alley Insider |
| I’m In | MyPunchBowl | Undisclosed | I’m In is a site for group travel and local trip ideas. Press Release TechCrunch |
| Web Reservations International | Helman and Friedman | Undisclosed | Web Reservations International provides online confirmed reservations to over 50,000 accommodation providers. TechCrunch |
| FlipGloss | Forbes | Undisclosed | FlipGloss is a digital glossy insert photo publishing platform. Press Release TechCrunch Silicon Alley Insider |
| Zappos | Amazon | $1.2 billion | Zappos is an online footwear and clothing retailer. (Deal announced in July, but actually closed in November.) TechCrunch |
| Certifica | comScore | Undisclosed | Certifica is a web measurement company based in Latin America. Press Release TechCrunch |
| Retail Convergence |
GSI Commerce |
$350 million | Retail Convergence operates RueLaLa.com, a private sale site and SmartBargains.com, an off-price e-commerce marketplace. Press Release TechCrunch |
| GraffitiGeo | Loopt | Undisclosed | GraffitiGeo allows users to leave brief reviews of restaurants. TechCrunch |
| Cruxlux | Kosmix | Undisclosed | Cruxlux has spent the last two years building an engine that can take any two people, places, or things and tell you how they’re related. TechCrunch |
| StudentBusinesses.com | Kauffman Foundation | Undisclosed | StudentBusinesses.com is a startup that focuses on connecting university student entrepreneurs with advisers and potential investors. TechCrunch |
| Viddyou | Motionbox | Undisclosed | Viddyou is a custom-built video service that allows anyone to archive and express their life in short-form videos. Press Release TechCrunch |
| Gomez | Compuware | $295 million | Gomez provides on-demand web application experience management solutions. Press Release TechCrunch |
| Gilbert Guide | Caring Inc. | Undisclosed | Gilbert Guide is an online directory of senior living facilities. VentureBeat |
| Dimestore Media | Knowledge Networks | Undisclosed | Dimestore Media is a maker of an online survey platform that can question people about ad campaigns across the web. Press Release VentureBeat |
Social Networking Companies Acquired in Q4 of 2009
| Acquired | Acquirer | Acquisition cost | Details | |
| Social Times | WebMediaBrands | Undisclosed | Social Times is the company behind AllFacebook.com, which extensively covers Facebook news. TechCrunch Silicon Alley Insider | |
| Celebrity Tweet | Global Grind | Undisclosed | Celebrity Tweet collects and aggregates Tweets from celebrities on its platform. TechCrunch | |
| Playfish | Electronic Arts (EA) | $300 million |
|
|
| WeFollow | Digg | $0 | WeFollow is a Twitter directory. TechCrunch Mashable |
Internet Advertising Companies Acquired in Q4 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| Adtuitive | Etsy | Undisclosed | Adtuitive is a New York-based advertising startup. TechCrunch Silicon Alley Insider |
| Teracent | Undisclosed | Teracent is a display advertising company. TechCrunch Silicon Alley Insider Mashable ReadWriteWeb | |
| SocialMedia.com | Adknowledge | Undisclosed | SocialMedia.com is a social media advertising platform. TechCrunch DMNews |
| AdMob | $750 million | AdMob is the mobile ad platform that has been popular on the iPhone. Press Release TechCrunch GigaOM Mashable |
Hardware Companies Acquired in Q4 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| 3Com | HP | $2.7 billion | 3Com is a network infrastructure manufacturer that provides networking, switching, routing and security components. Press Release TechCrunch CNNMoney Mashable |
| DVN | Cisco | $44.5 million | DVN is the set-top box business of one of China’s largest cable companies. Press Release TechCrunch Seeking Alpha |
| Starent Networks | Cisco | $2.9 billion | Starent Networks is a leading provider of multimedia core technology that enables mobile operators to deliver mobile broadband to their subscribers. Press Release TechCrunch CNNMoney |
| Explay | ADM | $550,000 | Explay is a maker of pico-projectors, which can be used in cell phones or other devices to project bright images onto walls. VentureBeat |
| Axonn | Globalstar | $18 million | Axonn is a maker of tracking devices. Press Release VentureBeat CNNMoney |
| Xtellus | Oclaro | $33 million | Xtellus provides optical and laser components for a variety of applications. Press Release VentureBeat |
| Networks in Motion | TeleCommunication Systems | $170 million | Networks in Motion provides wireless navigation solutions for today’s GPS-enabled mobile phones. Press Release VentureBeat |
| Dune Networks | Broadcom | $178 million | Dune Networks makes a scalable networking chip set for communications equipment that connects computers inside corporate data centers. Press Release VentureBeat |
| CopperGate | Sigma Designs | $160 million | CopperGate makes chips that can handle the processing of home-networking data. Press Release VentureBeat SeekingAlpha |
Software Companies Acquired in Q4 of 2009
| Acquired | Acquirer | Acquisition cost | Details |
| Mixer Labs | Undisclosed | Mixer Labs is the creator of GeoAPI, which provides developers with the ability to query the world through various services. TechCrunch VentureBeat Mashable GigaOM ReadWriteWeb | |
| PlanPlatform | Autodesk | between $20-$30 million | PlanPlatform is a developer of software design applications. TechCrunch Silicon Alley Insider |
| Guardium | IBM | $225 million | Guardium is a database security company. Press Release TechCrunch ReadWriteWeb |
| ScanSafe | Cisco | $183 million | ScanSafe provides software-as- a-service (SaaS) Web security solutions for large and small businesses. Press Release TechCrunch VentureBeat |
| BBN Technologies | Raytheon | $350 million | BBN Technologies is an R&D innovator. Press Release TechCrunch |
| Increo Solutions | Box.net | Undisclosed | Increo Solutions provides solutions for secure, browser-viewable web documents. TechCrunch VentureBeat |
| CoreStreet | ActiveIdentity | $20 million | CoreStreet provides authentication software to government agencies. Press Release VentureBeat |
Telecommunications Companies Acquired in Q4 2009
| Acquired | Acquirer | Acquisition cost | Details |
| SpinVox | Nuance | $102.5 million | SpinVox is a London-based technology startup that transcribes voicemails to text. Press Release TechCrunch VentureBeat GigaOM |
| iBasis | KPN | $93.3 million | iBasis is one of the three largest carriers of international voice traffic in the world. Press Release TechCrunch |
| Gizmo5 | $30 million | Gizmo5 is a VoIP startup. TechCrunch GigaOM | |
| Motorola’s VoiceXML Browser | Voxeo | Undisclosed | VoiceXML is an XML application that formats voice dialogues between a human and a computer. Press Release VentureBeat TechCrunch |
| Jajah | O2 | $207 million | Jajah is an Israel-based Internet phone company. VentureBeat GigaOM |


